== Start ==
1	s_cbInputWkbk	ProjectPomeroyBrainNature.xls
2	s_OutputName	ClusterExperiments
3	s_cbOutputWkbk	
4	s_cbOutputWksht	
5	s_Empty for now	
6	b_ckHierarchicalCluster	True
7	b_ckWADP	False
8	b_ckMNError	False
9	s_Empty for now	
10	s_Linkage	Average
11	s_Metric	1-Correlation
12	l_NumSim	100
13	d_SdPerturb	0.1
14	s_Empty for now	
15	b_opMNErrorScreen	False
16	s_ExternalFileName	Reproducibility.html
17	l_ListBox1	2
18	b_ckIncludeIdName	False
19	s_Empty for now	
20	s_Empty for now	
21	s_Empty for now	
22	b_opHierarchicalCluster	True
23	b_opExperimentDescriptor	False
24	s_Empty for now	
25	s_Empty for now	
26	b_opOverwrite	True
27	b_opDataSd	True
28	b_opUseAll	True
29	b_opUseSelected	False
30	b_opUseAllExceptSelected	False
31	b_opCenterGenes	True
32	b_opCenterArrays	False
33	s_Directory	E:\Research\CAD\BiomarkerLabExercise-MyVersion\
34	b_opUseAllArrays	False
35	b_opUseWhereNoBlank	True
36	s_cbExpDescriptor	Subtype
37	s_Empty for now	
38	d_MinHeight	0
39	d_MaxHeight	0
40	l_MaxNClust	0
41	b_opNumClusters	True
42	b_opHeight	False
43	d_TextBoxCutValue	1
== End ==
